skip navigation

League Playoffs

Game 1 8/3/2015 8pm 8/3/2015 9pm Monday League Playoffs Round 1 Charlestown Highschool #1  vs #16
Game 2 8/3/2015 9pm 8/4/2014 10pm Monday League Playoffs Round 1 Charlestown Highschool #2  vs #15
Game 3 8/3/2015 8pm 8/4/2014 9pm Monday League Playoffs Round 1 Saunders Stadium #3 vs #14
Game 4 8/3/2015 9pm 8/4/2014 10pm Monday League Playoffs Round 1 Saunders Stadium #4  vs #13
Game 5 8/5/2014 8pm 8/5/2014 9pm Tuesday League Playoffs Round 1 Saunders Stadium #5 vs #12
Game 6 8/5/2014 9pm 8/5/2014 10pm Tuesday League Playoffs Round 1 Saunders Stadium #6  vs #11
Game 7 8/5/2014 10pm 8/5/2014 11pm Tuesday League Playoffs Round 1 Saunders Stadium #7  vs #10 
Game 8 8/6/2014 8pm 8/6/2014 9pm Wednesday League Playoffs Round 1 Charlestown Highschool #8  vs #9
Game 9 8/6/2014 9pm 8/6/2014 10pm Wednesday League Playoffs Round 2 Charlestown Highschool Highest Seed  vs Lowest
Game 10 8/6/2014 10pm 8/6/2014 11pm Wednesday League Playoffs Round 2 Charlestown Highschool 2nd Highest vs 2nd Lowest
Game 11 8/7/2014 8pm 8/7/2014 9pm Monday League Playoffs Round 2 Saunders Stadium 3rd Highest vs 3rd Lowest
Game 12 8/7/2014 9pm 8/7/2014 10pm Monday League Playoffs Round 2 Saunders Stadium 4th Highest vs 4th Lowest
Game 13 8/11/2014 8pm 8/11/2014 9pm Tuesday League Playoffs Round 3 Charlestown Highschool Game 9 Winner vs Game 10 Winner
Game 14 8/11/2014 9pm 8/11/2014 10pm Tuesday League Playoffs Round 3 Charlestown Highschool Game 11 Winner vs Game 12 Winner
Game 15 8/13/2014 8pm 8/13/2014 9pm Wednesday League Finals Charlestown Highschool Game 13 Winner vs Game 14 Winner